Tour Dates | Tour Name | Total Nights | Price | Places | |
---|---|---|---|---|---|
Cuba Highlights Tour | 7 | £895.00 | 9 | ||
Libya | 4 | £1,350.00 | 14 | ||
Pitcairn Tour | 8 | $5,150.00 | 11 | ||
Chernobyl One Day Tour with 2 Nights in Kiev | 2 | £229.00 | 97 | ||
Trans Mongolian Beijing to Moscow Comfort Tour | 13 | £1,695.00 | 96 | ||
Trans Mongolian Moscow to Beijing Tour | 13 | £1,025.00 | 100 | ||
Trans Mongolian Moscow to Pyongyang Tour | 21 | £1,869.00 | 96 | ||
Trans Mongolian St Petersburg to Beijing Tour | 18 | £1,299.00 | 100 | ||
Trans Mongolian Moscow to Beijing Comfort Tour | 14 | £1,695.00 | 100 | ||
Trans Mongolian Beijing to St Petersburg Tour | 18 | £1,259.00 | 100 | ||
Trans Mongolian Beijing to Moscow Tour | 13 | £995.00 | 96 | ||
Equatorial Guinea and Gabon Highlights Tour | 9 | £2,185.00 | 9 | ||
2021 | |||||
South Pakistan Tour | 7 | £1,245.00 | 10 | ||
North Pakistan Tour | 8 | £1,445.00 | 11 | ||
3 Day Chernobyl Reactor #4 Control Room Tour | 2 | £449.00 | 2 | ||
Summer Long 5 or 6 Stans W/Afghan | 20 | £2,645.00 | 3 | ||
DPRK Liberation Day Tour | 6 | €895.00 | 93 | ||
DPRK Liberation Day Coast To Coast Tour | 12 | €1,925.00 | 98 | ||
DPRK Liberation Day Extended Tour | 9 | €1,395.00 | 99 | ||
Chechnya & North Ossetia Tour | 5 | £895.00 | 8 | ||
Lebanon Highlights Tour | 5 | £495.00 | 14 | ||
South Ossetia Tour | 2 | £695.00 | 8 | ||
2 Day Chernobyl Tour with Overnight in the Exclusion Zone | 1 | £339.00 | 10 | ||
Founding Of The DPRK Extended Tour | 9 | €1,395.00 | 97 | ||
Founding of the DPRK Coast To Coast Tour | 12 | €1,925.00 | 99 | ||
Founding Of The DPRK Tour | 6 | €895.00 | 91 | ||
Socotra Highlights Tour | 7 | $1,950.00 | 4 | ||
Wigan to Pyongyang Tour | 29 | £3,195.00 | 10 | ||
Iraqi Kurdistan Tour | 8 | £985.00 | 8 | ||
Central Asia: 5 ‘Stans Tour | 14 | £1,789.00 | 8 | ||
DPRK Party Foundation Day Coast To Coast Tour | 12 | €1,925.00 | 98 | ||
DPRK Party Foundation Day Tour | 6 | €895.00 | 97 | ||
DPRK Party Foundation Day Extended Tour | 9 | €1,395.00 | 100 | ||
Iran Highlights Tour | 7 | £849.00 | 9 | ||
Mauritania (With Iron Ore Train) | 8 | £1,575.00 | 5 | ||
Socotra Highlights Tour | 7 | $1,950.00 | 14 | ||
Iraqi & Turkish Kurdistan Tour | 8 | £995.00 | 13 | ||
Mauritania (With Iron Ore Train) | 8 | £1,575.00 | 5 | ||
3 Day Chernobyl Reactor #4 Control Room Tour | 2 | £449.00 | 10 | ||
Bhutan & Bangladesh Combo Tour | 8 | £1,395.00 | 6 | ||
Danakil Depression Tour / Extension | 3 | £499.00 | 16 | ||
Somaliland and Ethiopia Tour | 9 | £925.00 | 14 | ||
DRC, Rwanda & Burundi | 9 | £1,585.00 | 2 | ||
Eritrea Highlights Tour | 6 | £995.00 | 14 | ||
DPRK Early Winter Tour | 6 | €795.00 | 95 | ||
DPRK Winter Extended Tour | 9 | €1,395.00 | 98 | ||
Nigeria Highlights Tour | 7 | £1,845.00 | 9 | ||
Sudan Highlights Tour | 5 | £855.00 | 4 | ||
Afghanistan Extended Highlights Tour | 8 | £1,745.00 | 4 | ||
South Sudan Highlights Tour | 6 | £1,895.00 | 8 | ||
Mauritania (With Iron Ore Train) | 8 | £1,575.00 | 4 | ||
Buzkashi Tour with Optional Extension | 4 | £895.00 | 1 | ||
DPRK New Years Eve Tour | 6 | €895.00 | 94 | ||
2022 | |||||
Buzkashi Tour with Optional Extension | 4 | £895.00 | 6 | ||
Mauritania (With Iron Ore Train) | 8 | £1,575.00 | 5 | ||
Mali Highlights Tour | 6 | £1,550.00 | 1 | ||
Guinea and Guinea-Bissau Highlights Tour | 11 | £1,649.00 | 10 | ||
Socotra Highlights Tour | 7 | $1,950.00 | 9 | ||
Chad Safari Tour | 8 | £1,685.00 | 13 | ||
Nigeria Highlights Tour | 7 | £1,845.00 | 6 | ||
Mauritania (With Iron Ore Train) | 8 | £1,575.00 | 5 | ||
Algeria Highlights Tour | 6 | £845.00 | 4 | ||
DPRK Kim Jong Il Birthday Tour | 6 | €895.00 | 98 | ||
Sudan Highlights Tour | 5 | £855.00 | 4 | ||
Buzkashi Tour with Optional Extension | 4 | £895.00 | 2 | ||
Eritrea Highlights Tour | 6 | £995.00 | 13 | ||
South Sudan Highlights Tour | 6 | £1,895.00 | 9 | ||
Timbuktu and Gao Tour | 2 | £2,100.00 | 12 | ||
Buzkashi Tour with Optional Extension | 4 | £895.00 | 3 | ||
Socotra Highlights Tour | 7 | $1,950.00 | 12 | ||
Iran Highlights Tour | 7 | £849.00 | 7 | ||
South Pakistan Tour | 7 | £1,245.00 | 14 | ||
Pyongyang Marathon Tour | 6 | €1,245.00 | 100 | ||
North Pakistan Tour | 8 | £1,445.00 | 17 | ||
Iraqi Kurdistan Tour | 8 | £985.00 | 15 | ||
Central Asia: 5 ‘Stans Tour | 14 | £1,789.00 | 17 | ||
DPRK Kim Il Sung Birthday Coast To Coast Tour | 12 | €1,925.00 | 99 | ||
DPRK Kim Il Sung Birthday Extended Tour | 9 | €1,395.00 | 100 | ||
DPRK Kim Il Sung Birthday Tour | 6 | €895.00 | 95 | ||
Afghanistan Extended Highlights Tour | 8 | £1,745.00 | 1 | ||
Iraqi & Turkish Kurdistan Tour | 8 | £995.00 | 14 | ||
Wigan to Pyongyang Tour | 29 | £3,195.00 | 2 | ||
Lebanon Highlights Tour | 5 | £495.00 | 7 | ||
2 Day Chernobyl Tour with Overnight in the Exclusion Zone | 1 | £339.00 | 14 | ||
Central Asia: 5 ‘Stans Tour | 14 | £1,789.00 | 17 | ||
Central America Highlights Tour | 8 | £1,035.00 | 9 | ||
South Greenland Tour | 7 | £1,599.00 | 9 | ||
Central Asia: 5 ‘Stans Tour | 14 | £1,789.00 | 16 | ||
3 Day Chernobyl Reactor #4 Control Room Tour | 2 | £449.00 | 14 | ||
DPRK Victory Day Coast To Coast Tour | 12 | €1,925.00 | 98 | ||
DPRK Victory Day Tour | 6 | €895.00 | 95 | ||
DPRK Victory Day Extended Tour | 9 | €1,395.00 | 99 | ||
West Africa Tour; Benin, Togo, Ghana, Ivory Coast & Liberia | 23 | £2,765.00 | 16 | ||
DRC, Rwanda & Burundi | 9 | £1,585.00 | 5 | ||
DPRK Liberation Day Extended Tour | 9 | €1,395.00 | 100 | ||
DPRK Liberation Day Coast To Coast Tour | 12 | €1,925.00 | 99 | ||
DPRK Liberation Day Tour | 6 | €895.00 | 98 | ||
Kamchatka | 6 | £1,885.00 | 10 | ||
Liberia and Sierra Leone Highlights Tour | 9 | £995.00 | 16 | ||
Chechnya & North Ossetia Tour | 5 | £895.00 | 14 | ||
Lebanon Highlights Tour | 5 | £495.00 | 10 | ||
South Ossetia Tour | 2 | £695.00 | 15 | ||
2 Day Chernobyl Tour with Overnight in the Exclusion Zone | 1 | £339.00 | 14 | ||
Moldova / Transnistria Independence Day | 6 | £595.00 | 16 | ||
Central Asia: 5 ‘Stans Tour | 14 | £1,789.00 | 18 | ||
Founding Of The DPRK Tour | 6 | €895.00 | 97 | ||
Founding of the DPRK Coast To Coast Tour | 12 | €1,925.00 | 99 | ||
Founding Of The DPRK Extended Tour | 9 | €1,395.00 | 99 | ||
Atherton to Pyongyang Tour | 32 | £3,395.00 | 14 | ||
Algeria Highlights Tour | 6 | £845.00 | 11 | ||
Socotra Highlights Tour | 7 | $1,950.00 | 10 | ||
Iraqi & Turkish Kurdistan Tour | 8 | £995.00 | 14 | ||
Central Asia: 5 ‘Stans Tour | 14 | £1,789.00 | 17 | ||
DPRK Party Foundation Day Extended Tour | 9 | €1,395.00 | 100 | ||
DPRK Party Foundation Day Tour | 6 | €895.00 | 98 | ||
DPRK Party Foundation Day Coast To Coast Tour | 12 | €1,925.00 | 99 | ||
Iran Highlights Tour | 7 | £849.00 | 12 | ||
Iraqi Kurdistan Tour | 8 | £985.00 | 16 | ||
Mauritania (With Iron Ore Train) | 8 | £1,575.00 | 9 | ||
3 Day Chernobyl Reactor #4 Control Room Tour | 2 | £449.00 | 16 | ||
Danakil Depression Tour / Extension | 3 | £499.00 | 15 | ||
Niger and Burkina Faso Highlights Tour | 10 | £1,695.00 | 15 | ||
Bhutan & Bangladesh Combo Tour | 8 | £1,395.00 | 13 | ||
Somaliland and Ethiopia Tour | 9 | £925.00 | 11 | ||
DRC, Rwanda & Burundi | 9 | £1,585.00 | 12 | ||
DPRK Early Winter Tour | 6 | €795.00 | 100 | ||
DPRK Winter Extended Tour | 9 | €1,395.00 | 100 | ||
Buzkashi Tour with Optional Extension | 4 | £895.00 | 6 | ||
Mauritania (With Iron Ore Train) | 8 | £1,575.00 | 5 | ||
Sudan Highlights Tour | 5 | £855.00 | 13 | ||
Cameroon and CAR Highlights Tour | 10 | £2,335.00 | 11 | ||
Central America Highlights Tour | 8 | £1,035.00 | 12 | ||
Nigeria Highlights Tour | 7 | £1,845.00 | 9 | ||
Buzkashi Tour with Optional Extension | 4 | £895.00 | 4 | ||
DPRK New Years Eve Tour | 6 | €895.00 | 100 | ||
2023 | |||||
Mauritania (With Iron Ore Train) | 8 | £1,575.00 | 11 | ||
Mali Highlights Tour | 6 | £1,650.00 | 16 | ||
Guinea and Guinea-Bissau Highlights Tour | 11 | £1,649.00 | 16 | ||
Socotra Highlights Tour | 7 | $1,950.00 | 14 | ||
Chad Safari Tour | 8 | £1,685.00 | 15 | ||
Mauritania (With Iron Ore Train) | 8 | £1,575.00 | 9 | ||
Nigeria Highlights Tour | 7 | £1,845.00 | 11 | ||
Algeria Highlights Tour | 6 | £845.00 | 16 | ||
Sudan Highlights Tour | 5 | £855.00 | 16 | ||
DPRK Kim Jong Il Birthday Tour | 6 | €895.00 | 100 | ||
Buzkashi Tour with Optional Extension | 4 | £895.00 | 6 | ||
South Sudan Highlights Tour | 6 | £1,895.00 | 15 | ||
Eritrea Highlights Tour | 6 | £995.00 | 16 | ||
Buzkashi Tour with Optional Extension | 4 | £895.00 | 6 | ||
Socotra Highlights Tour | 7 | $1,950.00 | 14 | ||
Turkmenistan Nawruz Tour | 7 | £985.00 | 16 | ||
South Pakistan Tour | 7 | £1,245.00 | 18 | ||
Iran Highlights Tour | 7 | £849.00 | 16 | ||
North Pakistan Tour | 8 | £1,445.00 | 17 | ||
Central Asia: 5 ‘Stans Tour | 14 | £1,789.00 | 18 | ||
DPRK Kim Il Sung Birthday Tour | 6 | €895.00 | 100 | ||
DPRK Kim Il Sung Birthday Extended Tour | 9 | €1,395.00 | 100 | ||
DPRK Kim Il Sung Birthday Coast To Coast Tour | 12 | €1,925.00 | 100 | ||
Iraqi Kurdistan Tour | 8 | £985.00 | 16 | ||
Lebanon Highlights Tour | 5 | £495.00 | 16 | ||
Moldova / Transnistria Victory Day | 6 | £595.00 | 16 | ||
2 Day Chernobyl Tour with Overnight in the Exclusion Zone | 1 | £339.00 | 16 | ||
Central Asia: 5 ‘Stans Tour | 14 | £1,789.00 | 18 | ||
Sierra Leone and Liberia Highlights Tour | 10 | £995.00 | 15 | ||
South Greenland Tour | 7 | £1,599.00 | 10 | ||
West Africa Tour; Liberia, Ivory Coast, Ghana, Benin & Togo | 23 | £2,765.00 | 16 | ||
Central Asia: 5 ‘Stans Tour | 14 | £1,789.00 | 18 | ||
3 Day Chernobyl Reactor #4 Control Room Tour | 2 | £449.00 | 15 | ||
Summer Long 5 or 6 Stans W/Afghan | 20 | £2,645.00 | 17 | ||
DPRK Victory Day Tour | 6 | €895.00 | 100 | ||
DPRK Victory Day Extended Tour | 9 | €1,395.00 | 99 | ||
DPRK Victory Day Coast To Coast Tour | 12 | €1,925.00 | 100 | ||
DRC, Rwanda & Burundi | 9 | £1,585.00 | 15 | ||
DPRK Liberation Day Tour | 6 | €895.00 | 100 | ||
DPRK Liberation Day Coast To Coast Tour | 12 | €1,925.00 | 100 | ||
DPRK Liberation Day Extended Tour | 9 | €1,395.00 | 100 | ||
Chechnya & North Ossetia Tour | 5 | £895.00 | 15 | ||
Lebanon Highlights Tour | 5 | £495.00 | 16 | ||
South Ossetia Tour | 2 | £695.00 | 15 | ||
2 Day Chernobyl Tour with Overnight in the Exclusion Zone | 1 | £339.00 | 16 | ||
Central Asia: 5 ‘Stans Tour | 14 | £1,789.00 | 18 | ||
Founding Of The DPRK Extended Tour | 9 | €1,395.00 | 100 | ||
Founding of the DPRK Coast To Coast Tour | 12 | €1,925.00 | 100 | ||
Founding Of The DPRK Tour | 6 | €895.00 | 100 | ||
Algeria Highlights Tour | 6 | £845.00 | 16 | ||
Socotra Highlights Tour | 7 | $1,950.00 | 14 | ||
Iraqi & Turkish Kurdistan Tour | 8 | £995.00 | 16 | ||
Central Asia: 5 ‘Stans Tour | 14 | £1,789.00 | 16 | ||
DPRK Party Foundation Day Extended Tour | 9 | €1,395.00 | 100 | ||
DPRK Party Foundation Day Tour | 6 | €895.00 | 100 | ||
DPRK Party Foundation Day Coast To Coast Tour | 12 | €1,925.00 | 100 | ||
Iran Highlights Tour | 7 | £849.00 | 16 | ||
Iraqi Kurdistan Tour | 8 | £985.00 | 16 | ||
Mauritania (With Iron Ore Train) | 8 | £1,575.00 | 11 | ||
3 Day Chernobyl Reactor #4 Control Room Tour | 2 | £449.00 | 16 | ||
Danakil Depression Tour / Extension | 3 | £499.00 | 16 | ||
Niger and Burkina Faso Highlights Tour | 10 | £1,695.00 | 16 | ||
Bhutan & Bangladesh Combo Tour | 8 | £1,395.00 | 16 | ||
Somaliland and Ethiopia Tour | 9 | £925.00 | 16 | ||
DRC, Rwanda & Burundi | 9 | £1,585.00 | 14 | ||
DPRK Early Winter Tour | 6 | €795.00 | 100 | ||
DPRK Winter Extended Tour | 9 | €1,395.00 | 100 | ||
Buzkashi Tour with Optional Extension | 4 | £895.00 | 6 | ||
Nigeria Highlights Tour | 7 | £1,845.00 | 11 | ||
Mauritania (With Iron Ore Train) | 8 | £1,575.00 | 11 | ||
Sudan Highlights Tour | 5 | £855.00 | 15 | ||
Cameroon and CAR Highlights Tour | 10 | £2,335.00 | 15 | ||
Central America Highlights Tour | 8 | £1,035.00 | 12 | ||
Buzkashi Tour with Optional Extension | 4 | £895.00 | 6 | ||
DPRK New Years Eve Tour | 6 | €895.00 | 100 |
This tour is currently full.
To be added to the waiting list, please fill out the form below.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.